Hlavná budova: Rozdiel medzi revíziami
Jump to navigation
Bez shrnutí editace |
Bez shrnutí editace |
||
Riadok 25: | Riadok 25: | ||
| - | | - | ||
|- | |- | ||
| | |2 | ||
|0 | |||
| | |0 | ||
|0 | |||
| | |0 | ||
|0 | |||
| | | - | ||
| - | |||
|- | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|4 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| - | |||
| - | |||
|- | |- | ||
|} | |} |
Verzia z 11:46, 5. jún 2014
The Headquarters gives you an overview of your Kingdom and allows you to issue building and research orders. Each building level decreases the construction time of building upgrades in this village.
Headquarters building information | |||||||
---|---|---|---|---|---|---|---|
Level | Technologies | Unlocks | |||||
1 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | 0 | 0 | 0 | 0 | 0 | - | - |
4 | 0 | 0 | 0 | 0 | 0 | - | - |
5 | 0 | 0 | 0 | 0 | 0 | - | - |